
Multiplier and Active Multiplier Chain Products
Move cursor over the links to see product images
Click the links for more information
The series MUD frequency doubler is a balanced resistive mode multiplier covering the full waveguide band from WR-28 to WR-06. The corresponding output frequency range is 26.5 to 170 GHz and the output power flatness is typically ± 2.0 dB across the waveguide band. This frequency doubler is offered in two versions, a standard and high power version. The standard version produces an output power of -15 to +3 dBm, depending upon the input power level and frequency range. The high power version produces an output power of 0 dBm to 10 dBm across an input power range of 21 to 24 dBm, dependent on the frequency range
Click
Here to download the MUD product datasheet
Electrical Specifications
| Model | MUD-28 | MUD-22 | MUD-15 | MUD-10 | MUD-06 |
| Output frequency band and range (GHz)(Note1) | Ka 26.5-40 |
Q 33-50 |
V 50-75 |
W 75-110 |
D (Note 3) 110-170 |
| Input frequency range (GHz) | 13.25-20 | 16.5-25 | 25-37.5 | 37.5-55 | 55-85 |
| Third harmonic content (dBc) (typ) | -25 | -25 | -25 | -25 | -25 |
| Standard Version | |||||
| Input power range (dBm) (min/max) | 10/18 | 10/18 | 10/18 | 10/18 | 7/16 |
| Conversion loss @ 16 dBm input (dB) (typ)(Note1) | 17 | 18 | 20 | 22 | 20 (Note 2) |
| High Power Version | |||||
| Input power range (dBm) (min/max) | 20/23 | 20/23 | 20/23 | 20/23 | --- |
| Conversion loss (dB) (typ)(Note1) | 15 | 15 | 16 | 16 | --- |
Notes:
1) Power output specifications apply over waveguide band. Output power
can be optimized over narrower frequency range.
2) Series MUD-06 tested at 13 dBm input power (max allowed input power
is 16 dBm).
3) Performance is over 50% waveguide bandwidth, please specify.
The series MUT frequency tripler is a balanced resistive mode multiplier covering full waveguide bands from WR-22 to WR-05. The corresponding output frequency range is 33 to 220 GHz. The series MUT is offered in two versions, standard and high power. The standard version produces an output power of -15 to +3 dBm, depending upon the input power level and frequency range. The high power version produces an output power of 3 to 10 dBm across an input power range of 21 to 24 dBm, dependent on the frequency range
Click Here
to download the MUT product datasheet
Electrical Specifications
| MUT -22 |
MUT -19 |
MUT -15 |
MUT -10 |
MUT -08 |
MUT -06 |
| Q 33-50 |
U 40-60 |
V 50-75 |
W 75-110 |
F (Note 2) 90-140 |
D (Note 2) 110-170 |
| 11 -16.67 |
13.33 -20 |
16.67 -25 |
25 -36.67 |
30 -46.67 |
36.67 -56.67 |
| 2.5:1 | 2.5:1 | 2.5:1 | 2.5:1 | * | * |
| -30 | -30 | -30 | -30 | * | * |
| -20 | -20 | -20 | -20 | * | * |
| Standard Version | |||||
| 10/18 | 10/18 | 10/18 | 10/18 | 7/16 | 7/16 |
| 20 | 21 | 22 | 24 | * | * |
| High Power Version | |||||
| 20/23 | 20/23 | 20/23 | 20/23 | --- | --- |
| 15 | 15 | 16 | 16 | --- | --- |
Notes:
1) Series MUT-08, MUT-06, and MUT-05 tested at 13 dBm typical input
power (maximum allowed input power is 16 dBm).
2) Performance is over 50% waveguide bandwidth, please specify.
* Please consult Millitech for details.
Millitech’s line of active multipliers offers the best performance available in the industry. These multipliers are capable of extending the range of sources from 7.5 to 20 GHz coaxial to the complete millimeter-wave spectrum from 26 to 220 GHz in waveguide outputs of WR-28, 22, 19, 15, 10, 08, 05 and 03. as well as K/2.92mm coaxial connectors.
Click
Here to download the AMC product datasheet
Electrical Specifications
| Model | AMC-KK-CFH00 | AMC-28-SFH00 | AMC-22-RFH00 |
| Output frequency (GHz) | 20-40 | 26.5-40 | 33-50 |
| Input frequency (GHz) | 10-20 | 13.25-20 | 8.25-12.50 |
| Multiplication factor | 2 | 2 | 4 |
| Input power | +10dBm (nom) | +10dBm (nom) | +10dBm (nom) |
| Output power | See datasheet | See datasheet | See datasheet |
| Maximum input power | +13 dBm | +13 dBm | +13 dBm |
| Signal purity (max) | -20 dBc | -20 dBc | -20 dBc |
| DC input (typ) | 8-12 V@ 750 mA | 8-12 V@ 750 mA | 8-12 V@ 600 mA |
| Model | AMC-19-RFH00 | AMC-15-RFH00 | AMC-12-RFH00 |
| Output frequency (GHz) | 40-60 | 50-75 | 60-90 |
| Input frequency (GHz) | 10-15 | 12.50-18.75 | 7.5-11.25 |
| Multiplication factor | 4 | 4 | 8 |
| Input power | +3dBm (nom) | +10dBm (nom) | +3dBm (nom) |
| Output power | See datasheet | See datasheet | See datasheet |
| Maximum input power | +13 dBm | +13 dBm | +13 dBm |
| Signal purity (max) | -20 dBc | -20 dBc | -20 dBc |
| DC input (typ) | 8-12 V@ 650 mA | 8-12 V@ 750 mA | 8-12 V@ 1.2 A |
| Model | AMC-10-RFH00 | AMC-10-RFH20 | AMC-10-RFHB0 |
| Output frequency (GHz) | 75-110 (Note 6) |
75-110 | 75-110 |
| Input frequency (GHz) | 12.50-18.33 | 6.25 - 9.15 | 12.50-18.33 |
| Multiplication factor | 6 | 12 | 6 |
| Input power | +10 dBm (nom) | +10 dBm (nom) | +10 dBm (nom) |
| Output power | See datasheet | See datasheet | See datasheet |
| Maximum input power | +13 dBm | +13 dBm | +13 dBm |
| Signal purity (max) | -20 dBc | -20 dBc | -20 dBc |
| DC input (typ) | 8-12 V@ 750 mA | 8-12 V@ 850 mA | 8-12 V@ 880 mA |
| Model | AMC-08-RFH00 | AMC-05-RFH00 | AMC-03-RFH00 |
| Output frequency (GHz) | 90-140 | 140-220 | 220-325 |
| Input frequency (GHz) | 11.25-17.5 | 11.67-18.33 | 12.22-18.08 (6X) |
| Multiplication factor | 8 | 12 | 18 |
| Input power | +10 dBm (nom) | +10 dBm (nom) | +10 dBm (nom) |
| Output power | See datasheet | See datasheet | See datasheet |
| Maximum input power | +13 dBm | +13 dBm | +13 dBm |
| Signal purity (max) | -20 dBc | -20 dBc | -20 dBc |
| DC input (typ) | 8-12 V@ 1A | 8-12 V@ 1A | 8-12 V@ 900 mA |
Notes:
1) The units must be heat sunk to keep the case temperature at or below +45°C.
2) If required, heatsinks can be omitted. See “How To Order” section.
3) All testing will be at room temperature.
4) The output power is saturated.
5) The maximum DC input current is 100 mA above the typical values.
6) A narrow band version exists called the AMC-10-RNHB0. See datasheet for plot.
Millitech will engineer custom variations of our standard MMW components, as well as, multi-component assemblies and solutions, with minimal non-recurring engineering (NRE) costs, to meet your specific requirements. Typically these modification are to meet one or more of the following requirements:
Click Here for more information on Millitech's custom capabilities, components, assemblies and solutions.
Please contact your local sales representative or Millitech's sales team for information and quoting.